QUALITY STANDARDS
TECHNICAL SPECIFICATION
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411GROUP Blll | GRANILLA VALUE | TEST METHOD | |||
REGULATORY PROPERTIES | ||||||
Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 | |||
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 | |||
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 | |||
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 | |||
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 | |||
Surface quality | Min. 95% defect free | > 95% | ISO 10545-2 | |||
Glossiness | > 90 GU | > 92 GU | Gloss meter 60° | |||
STRUCTURAL PROPERTIES | ||||||
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 | |||
Apparent density | > 2.0 g/cc | > 2.20 g/cc | DIN 51082 | |||
MASSIVE MECHANICAL PROPERTIES | ||||||
Modulus of rupture | > 35 N/mm2 | > 40 N/mm2 | ISO-10545-4 | |||
Breaking strength | > 1300 N | > 1800 N | ISO-10545-4 | |||
Impact resistance (COR) | ≥0.55 | >0.55 | ISO-10545-5 | |||
SURFACE MECHANICAL PROPERTIES | ||||||
Surface abrasion resistance | Declared class | Class PEI 4 (2100 revolutions) | EN 154 | |||
Surface scratch hardness (Moh’s scale) | ≥5 | ≥5 | EN 101 | |||
THERMO HYGROMRTRIC PROPERTIES | ||||||
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 | |||
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 | |||
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 | |||
Thermal expansion (COE) | Max. 9.0 x 10⁻⁶ | Max. 6.5 x 10⁻⁶ | ISO-10545-8 | |||
Crazing resistance | No damage | No damage | ISO-10545-11 | |||
CHEMICAL PROPERTIES | ||||||
Chemical resistance | No damage | No damage | ISO-10545-13 | |||
Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 | |||
THERMO HYGROMRTRIC PROPERTIES | ||||||
Slip resistance (COF) | Declared value | > 0.40 dry, <0.40 wet | ISO-10545-17 | |||
Reaction to fire Class | A1 or A1 fl | Class A1 – A1 fl | N.A. |
Note: Colours shown are as accurate as the limitations of the printing results on paper are possible Prospective customers are advised to inspect a sample of the tile before placing the order. Every effort has been taken to ensure the accuracy of the information given. However, the company reserves its right to change/alter the specifications without any prior notice. Sometimes shade variation or size variation may occur, as this is an inherent property of the ceramic tile industry. Before fixing the tiles, all are advised to follow the laying instructions printed on the corrugated box of the tile. The company does not take/carry any responsibility of whatsoever nature, once tiles are laid.
150
PROJECTS COMPLETE
350
HAPPY CLIENTS
850
PRODUCT DESIGNS
15
EXPORT COUNTRY
MEMBERSHIP & AFFILIATION
GET IN TOUCH WITH US